Cyclone
Category:
Dust Removal Equipment
产品详情
product description
The cyclone removes solid and liquid particles from the gas stream, or separates solid particles from the liquid, and is mostly used to remove particles of 5 μm or more. The parallel multi-tube cyclone device also has a dust removal efficiency of 80 to 85% for 3 μm particles. It is a kind of mechanical dust removal which has high dust removal efficiency.
Technical performance and characteristics
|
|
working principle
The cyclone dust collector (also known as the cyclone dust collector) is a dust removing device that makes the dust-containing airflow rotate at a high speed and separates and collects the particulate matter from the airflow by the action of centrifugal force. The dust-laden airflow entering the cyclone is lowered along the inner wall of the simplified body while a small amount of gas moves radially into the central region. When most of the swirling airflow reaches the vicinity of the bottom of the cone, it begins to move upward. The central region rises while rotating and is finally discharged by the outlet tube, while there is also a radial movement of the centrifugal.
Product atlas
Technical Parameters
model | Imported gas velocity m/s | Pressure loss | Dimensions(㎜) | kg | ||||
12 | 15 | 18 | X | Y | X | Y | ||
XF-5.5 | 1000 | 1200 | 1500 | 44-99 | 49-111 | Φ552×950 | 94 | 84 |
XF-7.5 | 2000 | 2500 | 3000 | Φ762×1360 | 161 | 145 | ||
XF-9.6 | 3000 | 3800 | 4500 | Φ966×1640 | 262 | 235 | ||
XF-11 | 4000 | 5000 | 6000 | Φ111×1880 | 341 | 310 | ||
XF-12 | 4900 | 6100 | 7300 | Φ1230×2090 | 416 | 376 | ||
XF-13 | 5700 | 7100 | 8600 | Φ1330×2225 | 497 | 447 | ||
XF-14 | 6700 | 8400 | 10100 | Φ1445×2420 | 568 | 512 | ||
XF-15 | 8300 | 10400 | 12500 | Φ1599×2685 | 697 | 617 | ||
XF-16 | 1000 | 12600 | 15200 | Φ1765×2950 | 840 | 765 | ||
XF-17 | 11500 | 15200 | 17200 | Φ1890×3165 | 989 | 903 |
Keyword:
prev
prev
Message