Roller screen
Category:
Regular Products
产品详情
product description
The HGP series roller screen is a machine that uses multi-axis rotation to push the material forward and simultaneously screen. The product has good sealing performance and low noise, and is driven by a single-axis roller motor. It is easy to install and maintain, reliable to use, and equipped with a flap opening mechani, so that the screen machine itself has a bypass system for automatic control. This product is one of the important equipments for coal handling system of coal-fired power plants. It can be widely used in metallurgy, chemical industry, building materials and coal systems, and is well received by users.
working principle
After the material enters the screen box from the inlet, the material starts to move downward at the same speed and screens at the same speed due to the double action of the first five screen axes and the horizontal angle of 15°. For the initial coarse screening stage. After this stage, most of the materials are sieved and laid on the whole screen surface. After the material enters the 5 screen axes, the screen axis is nearly horizontal, the screen axis and the level are 5°, and the material advance speed is slowed down. This is the fine screening stage of the screening. After the material is less than 60mm, the particle size has been sieved. The material larger than 60mm is sent to the crusher through the discharge port for the next crushing.
Product atlas

Technical Parameters
| model | Screen surface width mm | number of axles | productive power t/h | Feed particle size mm | Mesh size mm | Screening efficiency % | Overall dimensions | all up kg | |||
| long mm | wide mm | tall mm | |||||||||
| HGP-1009 | 1000 | 9 | 700 | <300 | 30×90 60×90 90×90 | 87 | 4310 | 2435 | 1640 | 13790 | |
| HGP-1010 | 1000 | 10 | 90 | 4690 | 2435 | 1640 | 14900 | ||||
| HGP-1011 | 1000 | 11 | 92 | 5070 | 2435 | 1640 | 16190 | ||||
| HGP-1012 | 1000 | 12 | 93 | 5450 | 2435 | 1640 | 17390 | ||||
| HGP-1015 | 1000 | 15 | 95 | 5830 | 2435 | 1640 | 18590 | ||||
| HGP-1409 | 1400 | 9 | 1000 | 87 | 4310 | 2835 | 1640 | 14900 | |||
| HGP-1410 | 1400 | 10 | 90 | 4690 | 2835 | 1640 | 16100 | ||||
| HGP-1411 | 1400 | 11 | 92 | 5070 | 2835 | 1640 | 17300 | ||||
| HGP-1412 | 1400 | 12 | 93 | 5450 | 2835 | 1640 | 18500 | ||||
| HGP-1415 | 1400 | 15 | 95 | 5830 | 3235 | 1640 | 19700 | ||||
| HGP-1809 | 1800 | 9 | 1500 | 87 | 4310 | 3235 | 1640 | 16010 | |||
| HGP-1810 | 1800 | 10 | 90 | 4690 | 3235 | 1640 | 17240 | ||||
| HGP-1811 | 1800 | 11 | 92 | 5070 | 3235 | 1640 | 18470 | ||||
| HGP-1812 | 1800 | 12 | 93 | 5450 | 3235 | 1640 | 19700 | ||||
| HGP-1815 | 1800 | 15 | 95 | 5830 | 3235 | 1640 | 20930 | ||||
Keyword:
prev
next
prev
next
合作案例
undefined
Message