Simmons spring cone crusher
Category:
Crushing Equipment
产品详情
product description
Simmons cone crusher is a modified, optimized and updated replacement product for PY series spring cone crusher. Its spring safety system is an overload protection device, which can make metal foreign matter pass through the crushing chamber without harming the machine, using dry oil seal form to make stone powder and Lubrication is isolated to ensure reliable operation. Compared with the same type of spring cone crusher, it has higher performance and productivity.
Technical performance and characteristics
|
|
|
working principle
When this type of crusher is working, the motor drives the eccentric bushing to rotate through the horizontal shaft and a pair of bevel gears, and the crushing cone axis line performs the swivel motion under the movement of the eccentric bushing, so that the surface of the crushing wall is sometimes close to and then leaves the rolling mill. The surface of the wall is such that the ore is continuously crushed and bent in the crushing chamber to be broken.
Product atlas

Technical parameter
Table 1
| 2FT-STD | 3FT-STD | 4FT-STD | 4 1/4FT-STD | |||||||||||
| F | M | C | F | M | C | F | M | C | EC | F | M | C | EC | |
| Cone big end diameter(mm) | 610(2') | 914(3') | 1219(4') | 1295(4 1/4') | ||||||||||
| Size of ore feeding port(mm) | 72 | 95 | 109 | 102 | 175 | 178 | 131 | 156 | 191 | 250 | 137 | 210 | 241 | 259 |
| Adjustment range of ore discharge port(mm) | 6-38 | 10-25 | 9-38 | 9-22 | 13-38 | 25-38 | 9-31 | 13-38 | 19-51 | 25-51 | 13-31 | 16-38 | 19-51 | 25-51 |
| output(t/h) | 16-54 | 11-52 | 18-41 | 45-90 | 59-162 | 117-162 | 63-165 | 99-198 | 140-306 | 189-315 | 108-180 | 131-252 | 171-347 | 243-356 |
| Main motor power(kw) | 22 | 75 | 110 | 155 | ||||||||||
| Main motor voltage(V) | 380 | 380 | 380 | 380 | ||||||||||
| Overall dimensions(mm) | 2195X1158X1651 | 2656X1746X2241 | 2656X1974X3112 | 4809X2354X3156 | ||||||||||
| Machine weight(kg) | 6100 | 17500 | 24000 | 26500 | ||||||||||
Table 2
| 5 1/2FT-STD | 7FT-STD | 7FTEHD-STD | ||||||||||
| F | M | C | EC | F | M | C | EC | F | M | C | EC | |
| Cone big end diameter(mm) | 1676(51/2') | 2134(7') | 2134(7') | |||||||||
| Size of ore feeding port(mm) | 209 | 241 | 269 | 368 | 278 | 334 | 369 | 460 | 278 | 334 | 369 | 460 |
| Adjustment range of ore discharge port(mm) | 6-38 | 22-51 | 25-64 | 38-64 | 19-38 | 25-51 | 31-64 | 38-64 | 19-38 | 25-51 | 31-64 | 38-64 |
| output(t/h) | 180-340 | 256-414 | 297-630 | 428-675 | 378-720 | 603-990 | 783-1260 | 873-1351 | 540-1026 | 855-1413 | 1116-1800 | 1242-1926 |
| Main motor power(kw) | 220 | 315 | 400 | |||||||||
| Main motor voltage(V) | 380 | 6000 | 6000 | |||||||||
| Overall dimensions(mm) | 3911X2870X3771 | 4613X3251X4732 | 5930X3771X4372 | |||||||||
| Machine weight(kg) | 48780 | 82500 | 106500 | |||||||||
Table 3
| 2FT-SHD | 3FT-SHD | 4FT-SHD | 4 1/4FT-SHD | ||||||||||
| F | M | F | M | C | F | M | C | EC | F | M | C | EC | |
| Cone big end diameter(mm) | 610(2') | 914(3') | 1219(4') | 1295(4 1/4') | |||||||||
| Size of ore feeding port(mm) | 35 | 51 | 41 | 60 | 76 | 57 | 73 | 89 | 117 | 64 | 89 | 105 | 133 |
| Adjustment range of ore discharge port(mm) | 3-13 | 5-16 | 3-13 | 3-16 | 6-19 | 5-16 | 10-16 | 13-19 | 13-25 | 3-16 | 6-16 | 10-25 | 19-25 |
| output(t/h) | 9-36 | 16-49 | 27-90 | 27-99 | 58-126 | 50-150 | 90-144 | 140-180 | 144-216 | 36-162 | 81-162 | 108-225 | 207-234 |
| Main motor power(kw) | 22 | 75 | 110 | 155 | |||||||||
| Main motor voltage(V) | 380 | 380 | 380 | 380 | |||||||||
| Overall dimensions(mm) | 2195X1158X1651 | 2656X1746X2241 | 2656X1942X2928 | 2958X2254X3156 | |||||||||
| Machine weight(kg) | 6100 | 17500 | 23640 | 25400 | |||||||||
Table 4
| 5 1/2FT-SHD | 7F THD-SHD | 7FT EHD-SHD | ||||||||||
| F | M | C | EC | F | M | C | EC | F | M | C | EC | |
| Cone big end diameter(mm) | 1676(51/2') | 2134(7') | 2134(7') | |||||||||
| Size of ore feeding port(mm) | 70 | 89 | 133 | 133 | 105 | 133 | 178 | 203 | 105 | 133 | 178 | 203 |
| Adjustment range of ore discharge port(mm) | 5-13 | 6-13 | 10-19 | 13-19 | 5-16 | 10-19 | 13-25 | 16-25 | 5-16 | 10-19 | 13-25 | 16-25 |
| output(t/h) | 90-209 | 136-281 | 190-336 | 253-336 | 190-408 | 354-508 | 454-599 | 508-653 | 218-463 | 404-580 | 517-680 | 580-744 |
| Main motor power(kw) | 220 | 315 | 400 | |||||||||
| Main motor voltage(V) | 380 | 6000 | 6000 | |||||||||
| Overall dimensions(mm) | 3971X2870X3771 | 4130X3251X4454 | 4613X3771X4900 | |||||||||
| Machine weight(kg) | 48700 | 80500 | 10420 | |||||||||
Keyword:
prev
prev
Related Products
合作案例
undefined
Message
