HPB Series Cone Crusher
Category:
Crushing Equipment
产品详情
Product Introduction
Hydraulic cone crusher is a widely used crushing machine in mining, metallurgy, construction, road construction, chemical and other industries. Usually used for secondary or tertiary crushing, and sometimes also for primary crushing. The cone crusher produced by our company is characterized by a perfect combination of crushing speed, stroke, and crushing cavity design, which not only improves production capacity and product quality, but also expands the scope of application. From limestone to iron flint, from ballast production to machine-made sand and grinding stone in metal mines to conventional crushing.
Product Atlas

technical parameter
| model | Cavity type | Minimum discharge port(mm) | Feed port(mm) | Motor power(KW) | Host weight(kg) |
| HPB200 | F | 13 | 95 | 132 | 12000 |
| M | 16 | 120 | |||
| C | 19 | 190 | |||
| HPD200 | M | 6 | 54 | ||
| C | 10 | 76 | |||
| HPB300 | X | 13 | 105 | 220 | 16000 |
| Z | 16 | 150 | |||
| C | 19 | 215 | |||
| CC | 25 | 230 | |||
| HPD300 | F | 6 | 25 | ||
| M | 8 | 54 | |||
| C | 10 | 76 | |||
| HPB400 | F | 13 | 110 | 315 | 26000 |
| M | 20 | 200 | |||
| C | 25 | 250 | |||
| EC | 30 | 300 | |||
| HPD400 | F | 6 | 40 | ||
| M | 8 | 50 | |||
| C | 10 | 90 | |||
| HPB500 | F | 16 | 135 | 400 | 31000 |
| M | 22 | 210 | |||
| C | 30 | 290 | |||
| HPD500 | EC | 38 | 330 | ||
| C | 30 | 290 |
Keyword:
合作案例
undefined
Message