SC jaw crusher
Category:
Regular Products
产品详情
Product Introduction
SC European Jaw Crusher is suitable for rough crushing of high and medium hardness raw materials in mining, building materials, highways, water conservancy, and other industries. Common raw materials include river pebbles, granite, basalt, iron ore, limestone, quartz stone, and construction waste. The feed particle size is 510-1500mm, and the finished product particle size is 60-300mm. Users can adjust the discharge particle size as needed.
Performance characteristics
1. Adopt innovative modular, non welded frame structure, giving the equipment maximum fatigue resistance, optimal reliability, and multiple installation methods;
2. High quality cast steel components and oversized design bearings fully ensure high production, efficiency, and low cost of crushing operations;
3. Integrated motor base structure, convenient and fast installation, small footprint.
working principle
The motor transmits power through a belt, driving the moving claw to periodically move the fixed claw around the eccentric shaft. When the movable jaw moves upward, the angle between the toggle plate and the movable jaw increases. Moving jaws close to fixed jaws can crush materials in multiple ways. The included angle between the toggle plate and the movable jaw of the jaw crusher decreases as the movable jaw moves downward. The movable jaw of the jaw crusher is pulled away from the fixed jaw by the rod and spring, and the crushed material will be discharged from the outlet of the jaw crusher.
Product Atlas
![]() |
![]() |
![]() |
technical parameter
| model | SC80 | SC96 | SC100 | SC106 | SC116 | SC3054 | SC110 | SC120 | SC125 | SC140 | SC145 | SC160 | SC200 | |
| weight(KG) | 9520 | 11870 | 23300 | 17050 | 21500 | 30300 | 29500 | 29300 | 43910 | 54010 | 63190 | 83300 | 137160 | |
| Feed port width(mm) | 800 | 930 | 1000 | 1060 | 1150 | 1375 | 1100 | 1200 | 1250 | 1400 | 1400 | 1600 | 2000 | |
| Feed port depth(mm) | 510 | 580 | 760 | 700 | 800 | 760 | 850 | 870 | 950 | 1070 | 1100 | 1200 | 1500 | |
| Motor power(KW) | 75 | 90 | 110 | 110 | 132 | 160 | 160 | 160 | 160 | 200 | 200 | 250 | 400 | |
| motor speed(r/min) | 350 | 330 | 260 | 260 | 260 | 260 | 230 | 230 | 220 | 220 | 220 | 220 | 200 | |
| Product size (mm) |
Tight edge discharge port (mm) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
Ton/hour (t/h) |
| 0-60 | 40 | 65-85 | ||||||||||||
| 0-75 | 50 | 80-95 | ||||||||||||
| 0-90 | 60 | 95-125 | 120-155 | |||||||||||
| 0-105 | 70 | 115-150 | 140-180 | 150-210 | 155-200 | 170-220 | 240-310 | 190-250 | 175-240 | |||||
| 0-120 | 80 | 130-170 | 160-210 | 170-225 | 175-230 | 190-250 | 270-350 | 210-275 | 195-270 | |||||
| 0-135 | 90 | 150-195 | 180-235 | 190-245 | 200-260 | 215-280 | 295-385 | 235-305 | 210-305 | |||||
| 0-150 | 100 | 165-215 | 200-260 | 215-280 | 220-290 | 240-310 | 325-425 | 255-330 | 235-325 | 290-380 | ||||
| 0-185 | 125 | 210-275 | 250-325 | 265-345 | 280-365 | 295-385 | 390-510 | 310-405 | 285-395 | 350-455 | 385-500 | 400-520 | ||
| 0-225 | 150 | 250-325 | 300-390 | 315-410 | 335-435 | 350-455 | 460-600 | 370-480 | 340-475 | 410-535 | 455-590 | 470-610 | 520-675 | |
| 0-260 | 175 | 290-380 | 350-455 | 370-480 | 390-510 | 405-525 | 530-690 | 425-550 | 385-540 | 470-610 | 520-675 | 540-700 | 595-775 | 760-990 |
| 0-300 | 200 | 420-545 | 445-580 | 460-600 | 600-780 | 480-625 | 530-690 | 590-765 | 610-795 | 675-880 | 855-1110 | |||
| 0-340 | 225 | 590-770 | 655-850 | 680-885 | 750-975 | 945-1230 | ||||||||
| 0-375 | 250 | 650-845 | 725-945 | 750-975 | 825-1070 | 1040-1350 | ||||||||
| 0-410 | 275 | 820-1070 | 900-1170 | 1130-1470 | ||||||||||
| 0-450 | 300 | 980-1275 | 1225-1590 | |||||||||||
Keyword:
合作案例
undefined
Message


