Ball mill
Category:
Regular Products
产品详情
product description
The ball mill is the key equipment for crushing the material after it has been crushed. This type of grinding machine is equipped with a certain number of steel balls in its cylinder as grinding media for dry or wet grinding of various ores and other grindable materials. The ball mill is suitable for grinding various ores and other materials. It is widely used in mineral processing, building materials and chemical industries. It can be divided into dry and wet grinding methods. According to different mining methods, it can be divided into two types: lattice type and overflow type.
Technical performance and characteristics
|
|
|
working principle
The mill is used to open the powder in the grinding system and grind the material into finished products. The material enters the feeding device through the hopper, enters the grinding machine through the feeding screw barrel in the hollow shaft, and the crushed material enters the cylinder through the grinding, and the material is ground into fine powder in the cylinder. The powdery material that meets the process requirements is then fed into the unloading bin through the boring of the slab, and the lifting slab is forcedly fed into the discharging screw by the lifting slab in the unloading bin, and sent to the conveying equipment through the spinning spiral of the discharging screw. Then, the conveying material feeds the powdery material into the classifier, and after the selection of the powder selecting machine, the coarse particles are ground and then ground, and the desired powder is delivered to the finished product warehouse.
Product atlas

Technical Parameters
| Specification model | Loading amount(t) | Feeding particle size(mm) | Discharge size(mm) | Production(t/h) | Motor power(KW) | Weight(T) |
| Φ900×1800 | 1.5 | ≤20 | 0.075 -0.89 | 0.65 -2 | 18.5 | 3.6 |
| Φ900×2100 | 1.3-1.4 | ≤15 | 0.075 -0.83 | 0.7-3.5 | 18.5 | 3.9 |
| Φ900×3000 | 2.7 | ≤20 | 0.075 -0.89 | 1.1-3.5 | 22 | 4.5 |
| Φ1200×2400 | 3.8 | ≤25 | 0.075 -0.6 | 1.5-4.8 | 30 | 11.5 |
| Φ1200×2800 | 3.3-3.5 | ≤25 | 0.075 -0.6 | 2-6 | 30 | 13 |
| Φ1200×4500 | 7 | ≤25 | 0.074 -0.4 | 1.6-5.8 | 45 | 13.8 |
| Φ1500×3000 | 8 | ≤25 | 0.074 -0.4 | 2-5 | 75 | 17 |
| Φ1500×3500 | 6.75-6.4 | ≤25 | 0.075 -0.4 | 3-7 | 75 | 17.5 |
| Φ1500×4500 | 14 | ≤25 | 0.074 -0.4 | 3.5-12 | 110 | 21 |
| Φ1500×5700 | 15 | ≤25 | 0.074 -0.4 | 3.5-8 | 115 | 24.7 |
| Φ1830×3000 | 18 | ≤25 | 0.074 -0.4 | 4-10 | 130 | 28 |
| Φ1800×3600 | 10.6-11.4 | ≤25 | 0.075 -0.4 | 5-22 | 130 | 33.5 |
| Φ1830×7000 | 25 | ≤25 | 0.074 -0.4 | 7.5-17 | 210 | 36 |
| Φ2100×3600 | 14-15.2 | ≤25 | 0.075 -0.4 | 15-36 | 370 | 46.8 |
| Φ2200×5500 | 30 | ≤25 | 0.074 -0.4 | 10-20 | 210 | 48.5 |
| Φ2200×6500 | 31 | ≤25 | 0.074 -0.4 | 14-26 | 380 | 52.8 |
| Φ2200×7500 | 33 | ≤25 | 0.074 -0.4 | 16-29 | 380 | 56 |
| Φ2400×3000 | 15.5-16.6 | ≤25 | 0.075 -0.4 | 22-24 | 245 | 59 |
| Φ2400×4500 | 30 | ≤25 | 0.074 -0.4 | 8.5-60 | 380 | 65 |
| Φ2700×3600 | 39 | ≤25 | 0.074 -0.4 | 12-70 | 400 | 91.3 |
| Φ2700×4000 | 40 | ≤25 | 0.074 -0.4 | 12-80 | 400 | 94 |
| Φ2700×4500 | 48 | ≤25 | 0.074 -0.4 | 12-90 | 430 | 102 |
| Φ3200×4500 | 65 | ≤25 | 0.075-0.4 | By process conditions | 800 | 137 |
Keyword:
prev
next
prev
next
合作案例
undefined
Message
