Spiral classifier
Category:
Ball Mill
产品详情
product description
The spiral classifier is mainly used for beneficiation. According to the different sedimentation speed of mineral particles, the ore particles below 200 mesh are divided into fine-grained and fine-grained grades according to its particle size. It can also be used to separate waste mud from ore. The use of mineral sand for dehydration.
working principle
The transmission drives the spiral (left and right) to rotate in the tank body, and the tank body is tilted, and the inclination angle is determined according to the equipment configuration in the process flow. The finely ground slurry is added into the tank from the side to the ore frame, and a slurry sedimentation zone is formed at the lower end of the tank. The spiral of the low speed rotation can play a certain stirring effect. After the slurry is stirred, the light and fine particles float on the surface. The overflow overflows from the overflow side and flows into the next beneficiation process. The heavy particles sink to the bottom of the tank and become sand returning, which is transported by the spiral to the discharge port.
Product atlas

Technical Parameters
| model | FC-12 | 2FC-12 | FC-15 | 2FC-15 | FC-20 | 2FC-20 | |
| specification | φ1200 | φ1200 | φ1500 | φ1500 | φ2000 | φ2000 | |
| Spiral diameter(mm) | 1200 | 1200 | 1500 | 1500 | 2000 | 2000 | |
| Spiral speed(r/min) | 2.5,4,6 | 3.8,6 | 2.5,4,6 | 2.5,4,6 | 3.6,5.5 | 3.6,5.5 | |
| sink | long(mm) | 8400 | 8100 | 10500 | 10500 | 12900 | |
| width(mm) | 1372 | 2600 | 1664 | 3200 | 2200 | ||
| Tilt angle | 14°~10°30″ | 14°~18°30″ | |||||
| Overflow height | 1100 | 1100 | 1300 | 1300 | 1800 | 1800 | |
| Spiral lifting height | 1400 | 1100 | 1800 | 1800 | 2100 | 2100 | |
| Calculating production capacity (t/24h) |
Overflow | 120 | 210 | 185 | 370 | 320 | 640 |
| Sand return | 1165~1630 | 1770~2800 | 1140~2740 | 2280~5480 | 3890~5940 | 7780~11880 | |
| Dimensions(mm) (length * width * height) | 10371*1848*3845 | 10371*2787*3912 | 12670*1810*4888 | 12670*3368*4888 | 15398*2524*5345 | 15760*4595*5635 | |
| Total amount(t) | 9.5 | 19.61 | 15.32 | 27.45 | 29.06 | 50 | 37.27 |
Keyword:
prev
next
prev
next
合作案例
undefined
Message