Profile straightener
Category:
Straightening Equipment
产品详情
Product Introduction
Profile straightener is a device for straightening ferrous metal profiles and non ferrous metal profiles. The straightening machine presses profiles, etc., through straightening rollers to change their straightness. There are many types of profile straightening, and they can be divided into fixed pitch and variable pitch according to whether the pitch is variable. They can be divided into pair roller profile straighteners and staggered roller profile straighteners according to different roller type arrangements, while they can be divided into horizontal and vertical profile straighteners according to their placement forms. They can also be divided into profile pressure straighteners according to their functions, aluminum profile pair roller straighteners, oblique roller straighteners for round section profile straightening, and roller type profile straighteners.
Our company mainly produces nine roller profile straighteners (gantry closed type), eleven roller profile straighteners (cantilever type), and horizontal and vertical composite profile straighteners (cantilever type), especially 600 horizontal and vertical composite profile straighteners, to meet customer needs and achieve online straightening.
working principle
After repeated elastic plastic bending deformation, the original curvature is eliminated to achieve flatness, which is beneficial to improving the quality of the profile.
Product Atlas
technical parameter
1、Technical parameters of nine-roller profile straightener (gantry closed)
order number | model | roll spacing | Straightening material | Straightening speed | Straightening accuracy | remarks |
1 | CZ9XJ-200 | 200mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
2 | CZ9XJ-350 | 350mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
3 | CZ9XJ-400 | 400mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
4 | CZ9XJ-550 | 550mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
5 | CZ9XJ-600 | 600mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
6 | CZ9XJ-750 | 750mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
7 | CZ9XJ-800 | 800mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
8 | CZ9XJ-900 | 900mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
9 | CZ9XJ-1200 | 1200mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
2、Technical Parameters of Eleven Roll Profile Straightener (Cantilever Type)
order number | model | roll spacing | Straightening material | Straightening speed | Straightening accuracy | remarks |
1 | CZ11XJ-200 | 200mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
2 | CZ11XJ-350 | 350mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
3 | CZ11XJ-400 | 400mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
4 | CZ11XJ-550 | 550mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
5 | CZ11XJ-600 | 600mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
6 | CZ11XJ-750 | 750mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
7 | CZ11XJ-800 | 800mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
8 | CZ11XJ-900 | 900mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
9 | CZ11XJ-1200 | 1200mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
3、Technical parameters of horizontal and vertical composite profile straightener (cantilever type)
order number | model | roll spacing | Straightening material | Straightening speed | Straightening accuracy | remarks |
1 | CZPLJ-200 | 200mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
2 | CZPLJ-350 | 350mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
3 | CZPLJ-400 | 400mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
4 | CZPLJ-550 | 550mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
5 | CZPLJ-600 | 600mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
6 | CZPLJ-750 | 750mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
7 | CZPLJ-800 | 800mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
8 | CZPLJ-900 | 900mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
9 | CZPLJ-1200 | 1200mm | metal | Stepless speed regulation | 1‰~2‰ | Semi/fully automatic |
Keyword:
合作案例
undefined
Message