Belt conveyor
Category:
Regular Products
产品详情
product description
A belt conveyor is a friction driven machine that transports materials in a continuous manner. It can form a material conveying process between the initial feeding point and the final discharging point on a certain conveying line. It can carry out the transportation of broken materials as well as the transportation of individual items. In addition to pure material handling, it can also be combined with the requirements of the process in the production process of various industrial enterprises to form a rhythmic flow line.
Technical performance and characteristics
|
|
|
working principle
The belt conveyor consists mainly of two end rollers and a closed conveyor belt tightly fitted over it. The drum that drives the belt to rotate is called the drive drum (drive drum); the other drum that only changes the direction of movement of the belt is called the redirecting drum. The drive roller is driven by a motor through a speed reducer that is dragged by friction between the drive roller and the conveyor belt. The driving rollers are generally installed at the discharge end to increase the traction and facilitate dragging. The material is fed from the feeding end, falls on the rotating conveyor belt, and is driven by the conveyor belt to drive the unloading end of the conveying bag to be discharged.
Product atlas

Technical Parameters
| Sectional form | Belt speed (m/s) |
Bandwidth B(mm) | |||||
| 500 | 650 | 800 | 1000 | 1200 | 1400 | ||
| Conveying capacity(t/h) | |||||||
| Groove | 0.8 | 78 | 131 | ||||
| 1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
| 1.25 | 122 | 206 | 248 | 544 | 819 | 1115 | |
| 1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
| 2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
| 2.5 | 232 | 391 | 661 | 1033 | 1556 | 2118 | |
| 3.15 | 824 | 1233 | 1858 | 2528 | |||
| 4.0 | 2202 | 2996 | |||||
| parallel | 0.8 | 41 | 67 | 118 | |||
| 1.0 | 52 | 88 | 147 | 230 | 345 | 469 | |
| 1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
| 1.6 | 84 | 142 | 236 | 368 | 553 | 753 | |
| 2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
| 2.5 | 125 | 211 | 350 | 546 | 821 | 1117 | |
Keyword:
prev
next
prev
next
合作案例
undefined
Message
